Rates as of Thursday, February 2, 2012 |
||||
| Product Description | Points | Interest Rate as Low as | APR* as Low as | Payment per $1,000 |
| Conventional Fixed-Rate Loans ($30,000.00 - $417,000.00) | ||||
| 30 Year | 0.000 | 3.875% | 3.920% | $4.70 |
| 20 Year | 0.000 | 3.875% | 3.940% | $5.99 |
| 15 Year | 0.000 | 3.125% | 3.200% | $6.97 |
| Jumbo Fixed-Rate Loans ($417,001.00 - $1,000,000.00) Call For Rate Quotes On Loan Amounts Greater Than $417,000 | ||||
Mortgage rates are subject to change without notice at any time until you have locked a loan. Rate and points may be locked in for 60 days from the date of application
The APR and Monthly Payment per $1,000.00 calculations are based on a no cash-out refinance loan amount of $165,000 for conventional loans, 75% loan-to-value ratio, and a qualifying FICO credit score of 740 or greater. Private Mortgage Insurance (PMI) is required for loans over 80% loan-to-value